Cash Bids
Hedrick, IA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Centralia, MO | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Smithton, MO | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Mill 240 at Tarkio | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Quotes are delayed, as of December 10, 2023, 10:23:51 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.